Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  426'6  427'2  434'0  426'6  433'4  6'6  433'4s  1:19P Apr 19
CORN  Jul 24 @C4N  436'2  436'6  443'4  436'0  443'0  6'6  443'0s  1:19P Apr 19
CORN  Sep 24 @C4U  445'0  445'2  451'6  444'6  450'4  6'2  451'2s  1:19P Apr 19
CORN  Dec 24 @C4Z  460'0  460'2  466'6  459'4  466'0  6'2  466'2s  1:19P Apr 19
CORN  Mar 25 @C5H  473'0  472'6  479'2  472'4  478'4  6'0  479'0s  1:19P Apr 19
CORN  May 25 @C5K  480'6  480'4  487'0  480'2  486'0  6'0  486'6s  1:19P Apr 19
CORN  Jul 25 @C5N  485'2  485'2  491'0  484'4  490'2  6'0  491'2s  1:19P Apr 19
CORN  Sep 25 @C5U  475'4  477'2  479'6  476'4  479'6  4'0  479'4s  1:15P Apr 19
CORN  Dec 25 @C5Z  480'2  479'4  485'0  479'0  484'6  4'2  484'4s  1:19P Apr 19
CORN  Mar 26 @C6H  489'4  490'0  490'0  490'0  490'0  4'0  493'4s  1:15P Apr 19
CORN  May 26 @C6K  494'4        498'0  3'4  498'0s  1:15P Apr 19
CORN  Jul 26 @C6N  497'0        497'4  4'6  501'6s  1:15P Apr 19
CORN  Sep 26 @C6U  473'2        480'0  4'6  478'0s  1:15P Apr 19
CORN  Dec 26 @C6Z  471'2  472'6  475'6  472'6  475'6  5'6  477'0s  1:15P Apr 19
CORN  Jul 27 @C7N  483'0          5'6  488'6s  1:15P Apr 19
CORN  Dec 27 @C7Z  465'0  475'0  475'0  475'0  475'0  10'0  475'0s  1:15P Apr 19
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Apr 24 @IC4J  430'0          6'0  436'0s  2:08P Apr 19
NATIONAL COR... May 24 @IC4K  435'0          6'0  441'0s  2:08P Apr 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  433'4
Change:  6'6
Bid:  432'6
Ask:  432'6
Today's High:  434'0
Today's Low:  426'6
Volume:  143,613
Open:  427'2
Settle:  433'4s
Prev:  426'6
Contract High: 
Contract Low: 
Updated:  Apr-19-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN