Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  594'4  594'0  605'0  593'4  595'6  1'2  594'4  9:05A Apr 25
WHEAT  Jul 24 @W4N  613'0  612'4  623'4  612'0  614'2  1'2  613'0  9:05A Apr 25
WHEAT  Sep 24 @W4U  631'2  630'6  640'2  629'6  632'0  0'6  631'2  9:05A Apr 25
WHEAT  Dec 24 @W4Z  654'0  653'6  662'4  652'4  654'6  0'6  654'0  9:05A Apr 25
WHEAT  Mar 25 @W5H  672'2  672'2  678'4  670'4  672'0  -0'2  672'2  9:04A Apr 25
WHEAT  May 25 @W5K  681'0  680'0  686'6  678'6  680'0  -1'0  681'0  9:02A Apr 25
WHEAT  Jul 25 @W5N  677'0  675'4  680'4  673'0  675'4  -1'4  677'0  9:04A Apr 25
WHEAT  Sep 25 @W5U  681'6  681'6  681'6  681'6  681'6  0'0  681'6  7:04P Apr 24
WHEAT  Dec 25 @W5Z  691'6  694'0  694'0  694'0  694'0  2'2  691'6  8:32A Apr 25
WHEAT  Mar 26 @W6H  699'4        663'0  0'0  699'4  1:15P Apr 24
WHEAT  May 26 @W6K  697'6          0'0  697'6  1:15P Apr 24
WHEAT  Jul 26 @W6N  661'6        625'0  0'0  661'6  1:15P Apr 24
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  624'2  622'4  630'4  621'0  622'4  -1'6  624'2  9:05A Apr 25
HARD RED WIN... Jul 24 @KW4N  630'0  628'6  637'0  627'2  630'2  0'2  630'0  9:05A Apr 25
HARD RED WIN... Sep 24 @KW4U  642'2  640'6  649'0  639'2  642'2  0'0  642'2  9:05A Apr 25
HARD RED WIN... Dec 24 @KW4Z  660'6  659'6  667'4  658'2  661'4  0'6  660'6  9:05A Apr 25
HARD RED WIN... Mar 25 @KW5H  675'4  674'0  682'2  673'0  676'2  0'6  675'4  9:05A Apr 25
HARD RED WIN... May 25 @KW5K  682'0  685'4  688'0  682'0  682'0  0'0  682'0  9:01A Apr 25
HARD RED WIN... Jul 25 @KW5N  673'2  669'4  675'0  669'0  669'0  -4'2  673'2  9:01A Apr 25
HARD RED WIN... Sep 25 @KW5U  676'0  676'0  676'0  669'0  669'0  -7'0  676'0  9:02A Apr 25
HARD RED WIN... Dec 25 @KW5Z  670'6  675'2  680'0  675'2  680'0  12'4  683'2s  1:15P Apr 24
HARD RED WIN... Mar 26 @KW6H  673'4        634'0  10'6  684'2s  1:15P Apr 24
HARD RED WIN... May 26 @KW6K  679'0          10'6  689'6s  1:15P Apr 24
HARD RED WIN... Jul 26 @KW6N  646'0  650'0  650'0  650'0  650'0  10'6  656'6s  1:15P Apr 24
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  679'0  677'2  686'6  676'0  682'4  3'4  679'0  9:05A Apr 25
HARD RED SPR... Jul 24 @MW4N  685'4  685'0  694'2  682'4  690'6  5'2  685'4  9:05A Apr 25
HARD RED SPR... Sep 24 @MW4U  693'2  690'6  701'4  690'6  697'2  4'0  693'2  9:04A Apr 25
HARD RED SPR... Dec 24 @MW4Z  706'6  706'0  713'4  706'0  708'2  1'4  706'6  9:02A Apr 25
HARD RED SPR... Mar 25 @MW5H  718'0  714'2  722'0  714'2  717'0  -1'0  718'0  9:02A Apr 25
HARD RED SPR... May 25 @MW5K  721'0  717'4  717'4  717'4  717'4  -3'4  721'0  9:02A Apr 25
HARD RED SPR... Jul 25 @MW5N  711'0  711'0  711'0  711'0  711'0  0'0  711'0s  1:30P Apr 24
HARD RED SPR... Sep 25 @MW5U  686'0  675'0  682'0  675'0  682'0  -1'4  684'4s  1:30P Apr 24
HARD RED SPR... Dec 25 @MW5Z  680'0  680'0  680'0  680'0  680'0  0'0  680'0s  1:30P Apr 24
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  595'4
Change:  1'0
Bid:  595'2
Ask:  595'4
Today's High:  605'0
Today's Low:  593'4
Volume:  27,546
Open:  594'0
Settle:  594'4
Prev:  594'4
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
9:05:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN