Futures Markets
   
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  May 24 @GF4K  246.250  246.475  247.550  246.400  247.100  0.850  246.250  9:39A Apr 26
FEEDER CATTLE  Aug 24 @GF4Q  258.300  258.900  259.800  258.350  258.825  0.525  258.300  9:40A Apr 26
FEEDER CATTLE  Sep 24 @GF4U  259.425  260.000  260.725  259.475  259.925  0.500  259.425  9:38A Apr 26
FEEDER CATTLE  Oct 24 @GF4V  259.700  260.050  260.875  259.650  260.275  0.575  259.700  9:36A Apr 26
FEEDER CATTLE  Nov 24 @GF4X  258.800  259.300  259.975  258.700  259.525  0.725  258.800  9:28A Apr 26
FEEDER CATTLE  Jan 25 @GF5F  255.800  256.800  256.900  256.100  256.475  0.675  255.800  9:37A Apr 26
FEEDER CATTLE  Mar 25 @GF5H  254.550  254.975  255.350  254.975  255.350  0.800  254.550  9:04A Apr 26
FEEDER CATTLE  Apr 25 @GF5J  255.550  257.000  257.000  257.000  257.000  1.450  255.550  9:04A Apr 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (@GF4K)
Exchange:  CME
Last Trade:  247.100
Change:  0.850
Bid:  246.975
Ask:  247.075
Today's High:  247.550
Today's Low:  246.400
Volume:  3,146
Open:  246.475
Settle:  246.250
Prev:  246.250
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
9:39:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@GF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN